| Outside Temperature | 23.2°C |
| App. Temperature | 23.9°C (Mild) |
| Dewpoint | 16.7°C |
| Humidity | 67% |
| Barometer | 1017.5 hPa |
| Barometer Trend (1 hour) | -0.7 hPa |
| Wind | 8 km/h from 96° (E) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 22.0°C |
| UV | 7.2 |
| ET | 0.0 mm |
| Solar Radiation | 827 W/m² |
| High Temperature | 24.0°C at 12:12:23 |
| Low Temperature | 16.4°C at 04:29:14 |
| High App. Temp. | 25.0°C (Mild) at 12:12:05 |
| Low App. Temp. | 17.4°C (Mild) at 04:27:29 |
| High Humidity | 96% at 06:42:23 |
| Low Humidity | 61% at 12:22:07 |
| High Dewpoint | 17.1°C at 11:54:53 |
| Low Dewpoint | 15.1°C at 04:20:44 |
| High Barometer | 1021.9 hPa at 00:00:31 |
| Low Barometer | 1017.5 hPa at 12:59:58 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 12.3 mm/hr at 00:37:21 |
| High Wind | 24 km/h from 108° (ESE) at 12:18:20 |
| Average Wind | 4 km/h |
| RMS Wind | 4 km/h |
| Vector Average Speed | 4 km/h |
| Vector Average Direction | 88° (E) |
| High Inside Temperature | 22.0°C at 12:55:58 |
| Low Inside Temperature | 20.2°C at 07:58:26 |
| High UV | Low UV |
| 12.0 at 12:03:18 | 0.0 at 00:00:01 |
| High ET | Low ET |
| 0.0 mm at 12:45:00 | 0.0 mm at 06:40:00 |
| High Radiation | Low Radiation |
| 1338 W/m² at 12:34:31 | 0 W/m² at 00:00:01 |
| Forecast for the rest of Friday | |
|
|
Shower or two.
Max 24 |
| Saturday 24 Oct | |
|
|
Partly cloudy.
Min 15 Max 28 |
| Sunday 25 Oct | |
|
|
Showers. Possible storm.
Min 18 Max 31 |
| Monday 26 Oct | |
|
|
Shower or two.
Min 17 Max 22 |
| Tuesday 27 Oct | |
|
|
Shower or two.
Min 12 Max 23 |
| Wednesday 28 Oct | |
|
|
Sunny.
Min 11 Max 25 |
| Thursday 29 Oct | |
|
|
Partly cloudy.
Min 12 Max 25 |
| Full Forecast | |
| Current Warnings |
| 23/10:55 EDT Marine Wind Warning Summary for New South Wales |
| 23/12:39 EDT Initial Flood Warning for the Weir River |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 22.8 °C |
| Apparent Temperature | 23.2 °C (Mild) |
| Relative Humidity | 71 % |
| Wind | 11 km/h from NE |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2932 seconds
Server uptime: 9435572 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework